The 2023 season has been dominated by one team and one driver. Red Bull's RB19 piloted by Max Verstappen, has shattered numerous long-standing records.
Here are all the records Max and Red Bull have broken in the 2023 FIA Formula One Season.
| Record Category | Verstappen's 2023 Record | Previous Record |
|---|---|---|
| Most wins | 19 | 15 - Verstappen (2022) |
| Highest win percentage | 86.36% | 75% - Alberto Ascari (1952) |
| Most consecutive wins | 10 | 9 - Sebastian Vettel (2013) |
| Podiums | 21 | 18 - Verstappen (2021) |
| Most consecutive points scored | 1,004 | 998 - Lewis Hamilton (2018 - Bahrain 2020) |
| Most points in a season | 575 out of 620 | 454 - Verstappen (2022) |
| Highest percentage of points in a season | 92.7% | 76.17% - Verstappen (2022) |
| Most laps led in a season | 1,003 (out of 1,325) | 739 (1,139) - Vettel (2011) |
| Highest percentage of laps led in a season | 75.70% | 71.47% - Jim Clark (1963) |
| Most wins from pole in a season | 12 | 9 - Nigel Mansell, Vettel (1992, 2011) |
| Most races left before winning title | 6 | Equal with Michael Schumacher (2002) |
| Most Sprint wins in a season | 4 | 3 - Verstappen (2022) |
| Most consecutive races as championship leader | 39 - ongoing since 2022 Spanish GP | 37 - Schumacher (2000 United States - 2002 Japan) |
| Most points between first and second in the championship | 290 (575 vs 285 for Sergio Perez) | 155 - Vettel over Fernando Alonso (2013) |
| Highest percentage of points between first and second | 50.43% | 48.1% - Mansell and Jacques Villeneuve (1992 and 1997) |
| Longest streak of converting pole position into win | 16 | 15 - Verstappen |
| Percentage of races finished in a season | 100% | Various |
| Percentage of laps completed in season | 100% | Equal - Schumacher (2002), Hamilton (2019) |
| Most pitstops by a winning driver in a race | 6 - Dutch Grand Prix | Equal with Jenson Button (2011 Canadian GP) |
No posts found